Jennerations
Search Results
Matches 1 to 15 of 15 for Last Name equals HOLDAWAY AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Holdaway, Charles | I2872 | b. 15 Jan 1790 | lasham, Alton, Hampshire, England |
| 2 | Holdaway, Charles | I2864 | b. Between 1806 and 1811 | |
| 3 | Holdaway, Charlotte | I2873 | b. 28 Jan 1794 | lasham, Alton, Hampshire, England |
| 4 | Holdaway, Charlotte | I2867 | b. Cal 1821 | Herriard, Basingstoke, Hampshire, England |
| 5 | Holdaway, Eliza | I2869 | b. Cal 1830 | |
| 6 | Holdaway, Elizabeth | I2876 | b. 12 Oct 1778 | Lasham, Alton, Hampshire, England |
| 7 | Holdaway, George | I2874 | b. 2 Jun 1797 | Lasham, Alton, Hampshire, England |
| 8 | Holdaway, James | I2877 | b. 17 Sep 1783 | Lasham, Alton, Hampshire, England |
| 9 | Holdaway, Jane | I2868 | b. Between 1821 and 1826 | |
| 10 | Holdaway, Mary | I2875 | b. 15 Feb 1781 | Lasham, Alton, Hampshire, England |
| 11 | Holdaway, Mary Ann | I1024 | b. Est Sep 1814 | Lasham, Alton, Hampshire, England |
| 12 | Holdaway, Thomas | I2870 | b. Est Feb 1755 | lasham, Alton, Hampshire, England |
| 13 | Holdaway, Thomas | I2865 | b. Cal 1812 | Lasham, Alton, Hampshire, England |
| 14 | Holdaway, William | I2854 | b. 26 Oct 1786 | Lasham, Alton, Hampshire, England |
| 15 | Holdaway, William | I2866 | b. Cal 1816 | Lasham, Alton, Hampshire, England |




