Jennerations
A genealogy of the Jenner and Moate Family
Search Results
Matches 1 to 25 of 25 for Last Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Morris, Alice "Aunt Alice" | I78 | b. 12 Oct 1876 | |
| 2 | Morris, Ann | I1325 | ||
| 3 | Morris, Anne | I79 | b. 15 Jul 1873 | Cinderford, Gloucestershire, England |
| 4 | Morris, Beatrice | I81 | b. 31 Dec 1888 | Cinderford, Gloucestershire, England |
| 5 | Morris, David | I328 | b. 21 Nov 1851 | East Dean, Newnham, Gloucestershire, England |
| 6 | Morris, David | I82 | b. 4 Oct 1881 | Newnham, Gloucestershire, England |
| 7 | Morris, Dennis | I84 | b. 2 Jul 1885 | Cinderford, Gloucestershire, England |
| 8 | Morris, Edith Ann | I331 | b. 6 Jan 1875 | Cinderford, Gloucestershire, England |
| 9 | Morris, Ellen Elizabeth | I3353 | b. Cal 1847 | Herstmonceux, East Sussex, England |
| 10 | Morris, Elsie Adelaide | I85 | b. 4 Jul 1907 | 2 Grove Road, Hereford, Herefordshire, England |
| 11 | Morris, Evan | I1157 | ||
| 12 | Morris, Evan | I87 | b. 19 Dec 1874 | |
| 13 | Morris, Florence Annie "Florrie" | I88 | b. 1 Jan 1901 | Strathcona Villa, 1 Grove Road, Hereford, Herefordshire, England |
| 14 | Morris, John | I91 | b. 16 Jul 1846 | Township, East Dean, Newnham, Gloucestershire, England |
| 15 | Morris, John | I83 | b. 29 Mar 1872 | Seven Stars Inn, Cinderford, Gloucestershire, England |
| 16 | Morris, Margaret | I324 | b. 12 Nov 1835 | |
| 17 | Morris, Margaret | I330 | b. 29 Sep 1868 | |
| 18 | Morris, Mary "Polly" | I89 | b. 4 Oct 1881 | Cinderford, Gloucestershire, England |
| 19 | Morris, Minnie | I80 | b. 6 Jan 1880 | |
| 20 | Morris, Rosa | I90 | b. 27 Apr 1878 | Cinderford, Gloucestershire, England |
| 21 | Morris, Thomas | I327 | b. 31 Jul 1843 | Cinderford, Gloucestershire, England |
| 22 | Morris, William | I322 | b. 1806 | Glamorgan, Wales |
| 23 | Morris, William | I325 | b. 10 Apr 1842 | Ruspidge, East Dean, Gloucestershire, England |
| 24 | Morris, William | I332 | b. 26 May 1879 | Cinderford, Gloucestershire, England |
| 25 | Morris, Winifred Mary | I92 | b. Abt Apr 1903 | Hereford, Herefordshire, England |




