Jennerations
Search Results
Matches 1 to 17 of 17 for Last Name equals PHILLIPS AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Phillips, Amy Ellen | I98 | b. 13 May 1873 | Hereford, Herefordshire, England |
| 2 | Phillips, Caroline | I2377 | b. Cal 1849 | Woolhope, Herefordshire, England |
| 3 | Phillips, Caroline | I649 | b. 3 Sep 1869 | Hereford, Herefordshire, England |
| 4 | Phillips, Eliza | I1749 | b. Est Mar 1838 | Penson's, Little Kyre, Stoke Bliss, Worcestershire, England |
| 5 | Phillips, Elizabeth Annie | I99 | b. 8 Jan 1877 | St John's, Hereford, Herefordshire, England |
| 6 | Phillips, Ethel Mary | I3332 | b. Cal Nov 1885 | Close Keeper's Cottage, Cathedral Close, Hereford, Herefordshire, England |
| 7 | Phillips, Evelyn | I3330 | b. Cal Mar 1879 | Close Keeper's Cottage, Cathedral Close, Hereford, Herefordshire, England |
| 8 | Phillips, Fanny | I1750 | b. Cal Apr 1841 | Penson's, Little Kyre, Stoke Bliss, Worcestershire, England |
| 9 | Phillips, Florence | I100 | b. 16 Sep 1871 | Close Keeper's Cottage, Cathedral Close, Hereford, Herefordshire, England |
| 10 | Phillips, Richard | I699 | b. Est Dec 1789 | Stanton Lacey, Shropshire, England |
| 11 | Phillips, Richard | I101 | b. 15 Mar 1846 | Norton, Bromyard, Herefordshire, England |
| 12 | Phillips, Richard Henry | I3329 | b. Cal Mar 1875 | Close Keeper's Cottage, Cathedral Close, Hereford, Herefordshire, England |
| 13 | Phillips, Sarah | I2385 | b. Cal 1834 | Norton, Bromyard, Herefordshire, England |
| 14 | Phillips, Thomas | I716 | ||
| 15 | Phillips, Thomas | I1701 | b. Cal 1837 | Marden, Herefordshire, England |
| 16 | Phillips, William | I2998 | ||
| 17 | Phillips, William Edmund | I3331 | b. Cal May 1881 | Close Keeper's Cottage, Cathedral Close, Hereford, Herefordshire, England |




