Jennerations
Search Results
Matches 1 to 22 of 22 for Last Name equals PLAYFORD AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Playford, Eleanor | I3153 | b. Est Oct 1767 | Brenchley, Kent, England |
| 2 | Playford, Elizabeth | I3169 | b. 17 Mar 1685 | Benenden, Kent, England |
| 3 | Playford, Elizabeth | I3148 | b. Est Dec 1778 | Brenchley, Kent, England |
| 4 | Playford, Henry | I3170 | b. 28 Jul 1687 | Benenden, Kent, England |
| 5 | Playford, Henry | I1956 | b. Est Jun 1722 | Horsmonden, Kent, England |
| 6 | Playford, James | I3173 | b. 30 Jun 1696 | Benenden, Kent, England |
| 7 | Playford, James | I3163 | b. Est Aug 1726 | Horsmonden, Kent, England |
| 8 | Playford, James | I3151 | b. Est Jan 1762 | Brenchley, Kent, England |
| 9 | Playford, Jane | I3171 | b. 13 Oct 1689 | Benenden, Kent, England |
| 10 | Playford, John | I1021 | ||
| 11 | Playford, John | I3162 | b. Est Sep 1724 | Horsmonden, Kent, England |
| 12 | Playford, Mary | I3172 | b. 26 Nov 1693 | Benenden, Kent, England |
| 13 | Playford, Mary | I3166 | b. Est Mar 1734 | Horsmonden, Kent, England |
| 14 | Playford, Sarah | I3161 | b. Est Jun 1720 | Horsmonden, Kent, England |
| 15 | Playford, Sarah | I3152 | b. Est Oct 1764 | Brenchley, Kent, England |
| 16 | Playford, Thomas | I3174 | b. Est Apr 1703 | St George's Church, The Green, Benenden, Kent, England |
| 17 | Playford, Thomas | I3165 | b. Est Aug 1730 | Horsmonden, Kent, England |
| 18 | Playford, Thomas | I3147 | b. Est Sep 1774 | Brenchley, Kent, England |
| 19 | Playford, William | I3149 | ||
| 20 | Playford, William | I3167 | ||
| 21 | Playford, William | I3175 | ||
| 22 | Playford, William | I3159 | b. 21 Oct 1691 | Benenden, Kent, England |




