Jennerations
Search Results
Matches 1 to 9 of 9 for Last Name equals WILLIAMS AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Williams, Edward | I1519 | b. Est Apr 1812 | Llantilio Crossenny, Monmouthshire, Wales |
| 2 | Williams, Edward | I2128 | b. Between 1816 and 1821 | |
| 3 | Williams, Elizabeth Annie | I196 | b. Est Jun 1843 | Llanvapley, Monmouthshire, Wales |
| 4 | Williams, James | I2370 | b. Cal 1844 | Lanthewke, Monmouthshire, Wales |
| 5 | Williams, John | I1862 | ||
| 6 | Williams, John Moore | I1540 | b. Est Nov 1847 | Llanvapley, Monmouthshire, Wales |
| 7 | Williams, Mary Jane | I1539 | b. Est Jul 1845 | Llanvapley, Monmouthshire, Wales |
| 8 | Williams, Sarah | I2981 | ||
| 9 | Williams, William Higginson | I1541 | b. Est May 1850 | Llanvapley, Monmouthshire, Wales |




