Jennerations
Search Results
Matches 1 to 29 of 29 for First Name starts with DAVID AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, David | I1633 | b. 26 Apr 1846 | Glasgow, Lanarkshire, Scotland |
| 2 | Ashdown, David | I3015 | b. Est Oct 1764 | Mayfield, Sussex, England |
| 3 | Barnes, David Walter | I746 | ||
| 4 | Broadbent, David | I2158 | b. Between 1821 and 1826 | Cheshire, England |
| 5 | Dann, David | I2721 | b. Est Aug 1749 | St Dunstans Church, Mayfield, Sussex, England |
| 6 | Dann, David | I2722 | b. Est Jan 1783 | Mayfield, Sussex, England |
| 7 | Dann, David | I1648 | b. Abt 1798 | Rotherfield, Sussex, England |
| 8 | Eason, David | I2508 | ||
| 9 | Eldridge, David | I2692 | b. Cal 1874 | Mayfield, Sussex, England |
| 10 | Green, David | I864 | ||
| 11 | Human, David | I3279 | b. 7 Dec 1832 | Isleham, Ely, Cambridgeshire, England |
| 12 | Jenner, David Ian | I29 | b. 29 May 1959 | Roe Valley Hospital, 24D Benevenagh Drive, Limavady, County Derry, Northern Ireland |
| 13 | Jones, David | I2127 | b. Between 1806 and 1811 | |
| 14 | Joy, David | I1964 | c. 4 Mar 1781 | Brenchley, Tonbridge, Kent, England |
| 15 | Machin, David | I1060 | b. Cal 1844 | Reading, Berkshire, England |
| 16 | Martin, David | I856 | ||
| 17 | Morris, David | I328 | b. 21 Nov 1851 | East Dean, Newnham, Gloucestershire, England |
| 18 | Morris, David | I82 | b. 4 Oct 1881 | Newnham, Gloucestershire, England |
| 19 | Munn, David | I1760 | ||
| 20 | Munn, David | I1756 | b. Cal 1874 | Dumbarton, Dumbartonshire, Scotland |
| 21 | Munn, David | I1757 | b. Cal 1907 | Dumbarton, Dumbartonshire, Scotland |
| 22 | Nightingale, David | I3463 | b. Cal 1842 | Keston, Kent, England |
| 23 | Piper, David | I1988 | ||
| 24 | Raven, David | I1210 | b. 21 Mar 1800 | Willingham, Ely, Cambridgeshire, England |
| 25 | Raven, David | I1197 | b. 29 Dec 1833 | Willingham, Ely, Cambridgeshire, England |
| 26 | Raven, David | I1201 | b. 20 Jun 1841 | Willingham, Ely, Cambridgeshire, England |
| 27 | Reader, David | I2033 | ||
| 28 | Sellens, David | I160 | ||
| 29 | Swan, David | I1510 | b. 10 Apr 1815 | Middle Church, Paisley, Scotland |




