Jennerations
Search Results
Matches 1 to 50 of 87 for First Name starts with F AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances | I3422 | ||
| 2 | Amyes, Fanny | I2381 | b. Cal 1853 | Edvin Ralph, Bromyard, Herefordshire, England |
| 3 | Amyes, Frances | I2371 | b. Est Mar 1813 | Coreley, Ludlow, Shropshire, England |
| 4 | Barden, Frederick | I2049 | b. Est Mar 1857 | Leigh, Kent, England |
| 5 | Barnes, Florence Lucy | I761 | b. 8 Sep 1898 | |
| 6 | Best, Frederick | I2040 | b. Cal 1827 | Kent, England |
| 7 | Best, Frederick | I2042 | b. Cal 1850 | Marsh Lane, London, England |
| 8 | Breton, F | I2242 | ||
| 9 | Brooker, Frances | I1679 | ||
| 10 | Cato, Frank Thomas | I97 | b. 1908 | |
| 11 | Church, Florence Maud | I677 | b. 1902 | Norwich, Norfolk, England |
| 12 | Cole, Fanny | I2388 | b. 13 Feb 1861 | Woolhope, Herefordshire, England |
| 13 | Cole, Florence | I2792 | b. Cal 1889 | Foy, Herefordshire, England |
| 14 | Costello, Frederick | I2412 | ||
| 15 | Crichton, Flora McMillan | I1406 | b. 3 Dec 1909 | 24 Dixon Avenue, Govanhill, Glasgow, Scotland |
| 16 | Dann, Freda Henrietta | I2685 | b. Cal 1903 | Brenchley, Tonbridge, Kent, England |
| 17 | Deacon, Fanny | I851 | b. Abt 1874 | |
| 18 | Deacon, Feda Mary Christian | I814 | b. 1902 | |
| 19 | Dodd, Frederick | I2912 | b. Cal 1890 | Tavistock, Devon, England |
| 20 | Edginton, Florence | I2845 | b. 3 Mar 1880 | Rose Cottages, Riddlesdown, Whytleafe, Surrey, England |
| 21 | Eldridge, Frances | I2676 | b. 1869 | |
| 22 | Eldridge, Frederick | I1499 | b. 31 Jul 1837 | Mayfield, Sussex, England |
| 23 | Gardiner, Fiona | I618 | ||
| 24 | Gardiner, Flora Macmillan | I612 | b. 8 Dec 1926 | Falkirk, Stirlingshire, Scotland |
| 25 | Gibson, Frank | I1829 | ||
| 26 | Gibson, Frederick John | I2763 | ||
| 27 | Gilbert, Fanny | I1462 | b. Cal 1835 | Kent, England |
| 28 | Goldsmith, Frances | I1492 | b. 1797 | Waldron, Sussex, England |
| 29 | Goodhew, Frances | I2572 | b. Cal 1834 | |
| 30 | Gould, Francis Martin | I1037 | b. Cal 1867 | Wokingham, Berkshire, England |
| 31 | Gould, Frank Machin W | I395 | b. 1898 | Stoke Newington, London, England |
| 32 | Gouy, Francisci | I792 | b. 1610 | |
| 33 | Gunton, Frances | I1123 | b. 14 Mar 1843 | Chatteris, Cambridgeshire, England |
| 34 | Guy, Florence Lillian | I597 | b. 1905 | Manea, Cambridgeshire, England |
| 35 | Guy, Frances | I704 | b. 1862 | Chatteris, Cambridgeshire, England |
| 36 | Hayler, Fanny | I3101 | b. Cal 1856 | Etchingham, East Sussex, England |
| 37 | Hayler, Frederick | I3104 | b. Cal 1864 | Ticehurst, Sussex, England |
| 38 | Hobbs, Fanny | I2669 | b. 18 Jan 1840 | Mayfield, Sussex, England |
| 39 | Horning, Frederick | I1534 | b. Cal 1865 | Hackney, Middlesex, England |
| 40 | Ick, Frances | I1751 | b. Aug 1789 | Bockleton, Worcestershire, England |
| 41 | Iredell, Francis Macartney | I3487 | b. Est Aug 1793 | Ringmer, Lewes, Sussex, England |
| 42 | Jenner, Florence Maud | I312 | b. Est Apr 1877 | Rose Cottage, Riddlesdown, Whytleafe, Surrey, England |
| 43 | Johnson, Frederick | I3193 | b. Cal 1881 | East Preston, Sussex, England |
| 44 | Leaney, Frances "Fanny" | I3119 | b. Cal 1802 | Etchingham, East Sussex, England |
| 45 | Lewis, Frances | I2576 | b. Est Oct 1862 | Conyer, Teynham, Kent, England |
| 46 | Lewis, Frances Emily | I1441 | b. 6 Apr 1863 | Lynsted, Swale, Kent, England |
| 47 | Machin, Francis | I1062 | b. Cal 1847 | Reading, Berkshire, England |
| 48 | Manktellow, Francis | I3143 | ||
| 49 | McMillan, Flora | I1697 | b. Est 1847 | Paisley, Renfrewshire, Scotland |
| 50 | McMillan, Flora | I300 | b. 19 Jun 1871 | Anchor Villa, Langbank, Erskine, Renfrewshire, Scotland |




