Jennerations
Search Results
Matches 1 to 50 of 124 for First Name starts with SARA AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I3328 | ||
| 2 | Sarah | I2535 | ||
| 3 | Sarah | I490 | ||
| 4 | Sarah | I3225 | ||
| 5 | Sarah | I3453 | ||
| 6 | Sarah | I1922 | ||
| 7 | Sarah | I3196 | ||
| 8 | Sarah | I1624 | ||
| 9 | Sarah | I1404 | ||
| 10 | Sarah | I3488 | ||
| 11 | Sarah | I2156 | b. Between 1796 and 1801 | Cheshire, England |
| 12 | Sarah | I1889 | b. Between 1796 and 1801 | |
| 13 | Sarah | I2379 | b. Cal 1825 | Edvin Ralph, Bromyard, Herefordshire, England |
| 14 | Sarah | I2789 | b. Cal 1861 | Bridstow, Herefordshire, England |
| 15 | Baldwin, Sarah | I1625 | c. 24 May 1772 | Ruardean, Gloucestershire, England |
| 16 | Barnes, Sarah | I771 | b. 1854 | |
| 17 | Barnes, Sarah Ellen | I777 | ||
| 18 | Bartle, Sarah Ann | I1471 | b. Cal 1841 | Brinnington, Stockport, Cheshire, England |
| 19 | Beacon, Sarah | I2589 | b. Cal 1859 | Teynham, Kent, England |
| 20 | Beharrell, Sarah | I768 | ||
| 21 | Bennett, Sarah | I2952 | ||
| 22 | Best, Sarah | I1403 | b. 1830 | Chiddingstone, Kent, England |
| 23 | Boulton, Sarah | I2532 | ||
| 24 | Brakefield, Sarah | I1145 | b. 1836 | Smarden, Kent, England |
| 25 | Broadbent, Sarah | I2160 | b. Cal 1830 | Cheshire, England |
| 26 | Brooks, Sarah | I2943 | b. Cal 1835 | |
| 27 | Brown, Sarah | I1920 | b. Est Jun 1795 | Nympsfield, Gloucestershire, England |
| 28 | Brown, Sarah | I3256 | b. Cal 1812 | Isleham, Ely, Cambridgeshire, England |
| 29 | Coalbourn, Sarah | I1335 | ||
| 30 | Coe, Sarah Elizabeth | I2509 | b. Bef 1842 | |
| 31 | Cook, Sarah | I1330 | ||
| 32 | Dann, Sarah | I2723 | b. Est Apr 1775 | Mayfield, Sussex, England |
| 33 | Dann, Sarah | I2731 | b. Est Feb 1777 | St Dunstans Church, Mayfield, Sussex, England |
| 34 | Dann, Sarah | I2708 | b. Est Mar 1824 | Park Corner, Rotherfield, Sussex, Kent |
| 35 | Davis, Sarah | I933 | ||
| 36 | Davis, Sarah | I1894 | ||
| 37 | Deacon, Sarah | I848 | b. Abt 1866 | |
| 38 | Dorrell, Sarah | I2623 | b. Cal 1786 | Milstead, Kent, England |
| 39 | Eason, Sarah Ann | I2507 | b. Cal 1837 | |
| 40 | Edginton, Sarah | I2837 | b. Cal 1869 | Barking, Surrey, England |
| 41 | Eldridge, Sarah | I2713 | b. Est Nov 1786 | Mayfield, Sussex, England |
| 42 | Field, Sarah | I2421 | b. Cal 1815 | Mayfield, Sussex, England |
| 43 | Flood, Sarah A | I3032 | b. Cal 1865 | Bacup, Lancashire, England |
| 44 | Frammingham, Sarah | I1250 | b. Abt 1730 | |
| 45 | Franklin, Sarah | I1732 | b. Cal 1812 | Hatfield Broad Oak, Essex, England |
| 46 | Gammon, Sarah | I3020 | b. Cal 1830 | |
| 47 | Gilbert, Sarah | I1599 | b. 1648 | |
| 48 | Gilbert, Sarah | I1574 | b. Est Oct 1774 | Doddington, Kent, England |
| 49 | Gilbert, Sarah | I2625 | c. 21 Jan 1810 | Lynsted, Swale, Kent, England |
| 50 | Gould, Sarah | I1044 | b. Cal 1845 | Reading, Berkshire, England |




