Jennerations
Search Results
Matches 1 to 16 of 16 for First Name starts with SUSANNA AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susanna | I1362 | ||
| 2 | Susannah | I1642 | ||
| 3 | Ashford, Susannah | I625 | b. 1848 | Chatteris, Cambridgeshire, England |
| 4 | Beilby, Susanna | I3210 | b. Cal 1747 | Tibthorpe, Yorkshire, England |
| 5 | Chapman, Susannah | I3419 | b. Between 1756 and 1761 | |
| 6 | Gould, Susanna | I1098 | b. Cal 1826 | |
| 7 | Gouy, Susanna | I576 | b. 1776 | Conington, Cambridgeshire, England |
| 8 | Gray, Susanna | I581 | b. 1799 | Brinton, Norfolk, England |
| 9 | Harlock, Susanna | I3235 | b. Between 1791 and 1796 | Isleham, Ely, Cambridgeshire, England |
| 10 | Hoare, Susanna | I1348 | b. 11 Dec 1748 | |
| 11 | Hoare, Susannah | I1337 | b. 23 Mar 1770 | Tackley, Oxfordshire, England |
| 12 | Piper, Susanna | I2168 | b. Est Mar 1682 | Mayfield, Sussex, England |
| 13 | Prall, Susanna | I971 | c. 19 Apr 1668 | Brenchley, Tonbridge, Kent, England |
| 14 | South, Susanna | I3228 | ||
| 15 | Tester, Susannah | I3427 | c. 27 Dec 1762 | St Bartholomew church, High Street, Burwash, Sussex, England |
| 16 | Wheeler, Susannah | I638 | b. 1885 | Cambridgeshire, England |




