Jennerations
Search Results
Matches 1 to 11 of 11 for First Name starts with CAROLINE AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Balinger, Caroline Jane | I253 | ||
| 2 | Beacon, Caroline | I2582 | b. Est Nov 1868 | Teynham, Kent, England |
| 3 | Cole, Caroline | I2781 | b. Cal 1867 | Woolhope, Herefordshire, England |
| 4 | Eldridge, Caroline | I1649 | b. 1826 | Mayfield, Sussex, England |
| 5 | Eldridge, Caroline | I2698 | b. Cal Sep 1870 | Mayfield, Sussex, England |
| 6 | Hider, Caroline | I1676 | b. 1729 | |
| 7 | Phillips, Caroline | I2377 | b. Cal 1849 | Woolhope, Herefordshire, England |
| 8 | Phillips, Caroline | I649 | b. 3 Sep 1869 | Hereford, Herefordshire, England |
| 9 | Pollard, Caroline | I921 | ||
| 10 | Reynolds, Caroline | I2376 | ||
| 11 | Weeks, Caroline | I1745 | b. 27 Aug 1849 | Chart Sutton, Kent, England |




