Jennerations
Search Results
Matches 1 to 50 of 117 for First Name starts with JAMES AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, James | I364 | b. 10 May 1810 | Cailhead, Kirkintilloch, Dumbartonshire, Scotland |
| 2 | Anderson, James | I3509 | b. Cal 1830 | |
| 3 | Arnold, James | I2481 | b. Cal 1818 | Sturry, Kent, England |
| 4 | Ashdown, James | I3008 | b. Est Aug 1750 | Mayfield, Sussex, England |
| 5 | Barker, James | I2881 | b. Cal 1853 | Stockton on the Forest, Yorkshire, England |
| 6 | Barker, James E | I2900 | b. Cal 1882 | Portsmouth, Hampshire, England |
| 7 | Bartle, James | I410 | b. 1845 | Brinnington, Stockport, Cheshire, England |
| 8 | Batchelor, James Haynes | I2784 | ||
| 9 | Beesley, James | I1885 | ||
| 10 | Benge, James | I3437 | ||
| 11 | Bennett, James | I2957 | ||
| 12 | Bonds, James | I2448 | ||
| 13 | Boxall, James Peter | I833 | ||
| 14 | Brooks, James | I2944 | ||
| 15 | Brooks, James | I2014 | ||
| 16 | Brown, James | I1724 | b. 7 Aug 1831 | Paisley, Renfrewshire, Scotland |
| 17 | Brydon, James | I1901 | ||
| 18 | Butcher, James | I1425 | ||
| 19 | Bylett, James | I2843 | ||
| 20 | Cole, James | I2386 | b. 17 Nov 1827 | Woolhope, Herefordshire, England |
| 21 | Cow, James | I2660 | b. Cal 1811 | Dunse, Berwickshire, Scotland |
| 22 | Cowe, James B | I2658 | b. Cal 1871 | Stitchell, Roxburghshire, Scotland |
| 23 | Crichton, James | I2023 | ||
| 24 | Crichton, James Anderson | I1769 | b. 6 Sep 1874 | 23 Taylor Street, Glasgow, Lanarkshire, Scotland |
| 25 | Edmunds, James | I3455 | ||
| 26 | Eldridge, James | I1130 | b. Est Feb 1801 | Tidebrook, Wadhurst, East Sussex, England |
| 27 | Eldridge, James | I2671 | b. 1859 | |
| 28 | Fullick, James | I262 | ||
| 29 | Gardiner, James | I611 | b. 9 May 1904 | 5 Ralston Terrace, Temple, New Kilpatrick, Scotland |
| 30 | Gardiner, James | I613 | b. 22 Sep 1928 | Falkirk, Stirlingshire, Scotland |
| 31 | Gibson, James | I2604 | b. Cal 1894 | Paisley, Renfrewshire, Scotland |
| 32 | Gilbert, James | I2983 | ||
| 33 | Gilbert, James | I1582 | b. Est Dec 1790 | Milstead, Kent, England |
| 34 | Gilbert, James | I2627 | b. Est Mar 1815 | Lynsted, Swale, Kent, England |
| 35 | Grant, James | I2528 | ||
| 36 | Gunton, James | I3026 | b. 6 Apr 1836 | Chatteris, Cambridgeshire, England |
| 37 | Hale, James | I2965 | b. Est Jul 1750 | Ruardean, Cinderford, Gloucestershire, England |
| 38 | Harris, James Nigel | I823 | ||
| 39 | Harrison, James | I997 | b. Est Nov 1789 | Kirkburn, Yorkshire, England |
| 40 | Hearnden, James | I2502 | ||
| 41 | Hobbs, James | I1677 | b. 1710 | Buxted, Sussex, England |
| 42 | Hobbs, James | I1675 | b. 1728 | Sussex, England |
| 43 | Holdaway, James | I2877 | b. 17 Sep 1783 | Lasham, Alton, Hampshire, England |
| 44 | Holdway, James | I2878 | ||
| 45 | Horning, James | I1493 | b. Cal 1829 | Poplar, Middlesex, England |
| 46 | Horning, James Henry | I1537 | b. 1856 | |
| 47 | Hulin, James | I3080 | ||
| 48 | Human, James | I1521 | b. Est Feb 1773 | Isleham, Cambridgeshire, England |
| 49 | Human, James | I3277 | b. Between 1801 and 1806 | Isleham, Ely, Cambridgeshire, England |
| 50 | Human, James | I1524 | b. Cal 1804 | Isleham, Ely, Cambridgeshire, England |




