Jennerations
Search Results
Matches 1 to 39 of 39 for First Name starts with SUSAN AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I193 | ||
| 2 | Susanna | I1362 | ||
| 3 | Susannah | I1642 | ||
| 4 | Ashford, Susannah | I625 | b. 1848 | Chatteris, Cambridgeshire, England |
| 5 | Beilby, Susanna | I3210 | b. Cal 1747 | Tibthorpe, Yorkshire, England |
| 6 | Chapman, Susannah | I3419 | b. Between 1756 and 1761 | |
| 7 | Fullick, Susan | I858 | ||
| 8 | Gould, Susanna | I1098 | b. Cal 1826 | |
| 9 | Gouy, Susanna | I576 | b. 1776 | Conington, Cambridgeshire, England |
| 10 | Gouy, Susanne | I577 | b. 1668 | Thorney, Cambridgeshire, England |
| 11 | Gray, Susanna | I581 | b. 1799 | Brinton, Norfolk, England |
| 12 | Gunton, Susan | I1127 | b. 1 Sep 1834 | Chatteris, Cambridgeshire, England |
| 13 | Guy, Susan | I3047 | b. Cal May 1825 | Manea, Cambridgeshire, England |
| 14 | Harding, Susan J | I2684 | b. Cal 1838 | Dursley, Gloucestershire, England |
| 15 | Harlock, Susanna | I3235 | b. Between 1791 and 1796 | Isleham, Ely, Cambridgeshire, England |
| 16 | Henshall, Susan | I212 | ||
| 17 | Hoare, Susanna | I1348 | b. 11 Dec 1748 | |
| 18 | Hoare, Susannah | I1337 | b. 23 Mar 1770 | Tackley, Oxfordshire, England |
| 19 | Human, Susan | I3248 | c. 19 Jul 1829 | St Andrew's Church, Isleham, Cambridgeshire, England |
| 20 | Human, Susan | I3272 | b. Cal 1833 | Isleham, Ely, Cambridgeshire, England |
| 21 | Human, Susan | I3250 | c. 27 Apr 1834 | St Andrew's Church, Isleham, Cambridgeshire, England |
| 22 | Human, Susan | I3285 | b. Cal 1844 | Isleham, Ely, Cambridgeshire, England |
| 23 | Human, Susan | I3291 | b. Cal 1861 | Isleham, Ely, Cambridgeshire, England |
| 24 | Jago, Susan | I2886 | b. Cal 1862 | Tavistock, Devon, England |
| 25 | Lambert, Susan | I1053 | b. Cal 1850 | Isleham, Cambridgeshire, England |
| 26 | Lewis, Susan | I2594 | c. 26 Jan 1817 | |
| 27 | Linton, Susan | I1177 | b. Abt 1806 | Needingworth, Huntingdonshire, England |
| 28 | Martin, Susan | I1972 | ||
| 29 | Moate, Susan Joan | I74 | ||
| 30 | Ogden, Susan | I32 | ||
| 31 | Piper, Susanna | I2168 | b. Est Mar 1682 | Mayfield, Sussex, England |
| 32 | Prall, Susanna | I971 | c. 19 Apr 1668 | Brenchley, Tonbridge, Kent, England |
| 33 | Rumbelow, Susan | I296 | ||
| 34 | South, Susanna | I3228 | ||
| 35 | Stamer, Susan | I1178 | b. Abt 1810 | |
| 36 | Stokeley, Susan Ann | I3078 | b. Cal 1860 | Huntingdon, Huntingdonshire, England |
| 37 | Tester, Susan | I3432 | b. Cal Jul 1796 | |
| 38 | Tester, Susannah | I3427 | c. 27 Dec 1762 | St Bartholomew church, High Street, Burwash, Sussex, England |
| 39 | Wheeler, Susannah | I638 | b. 1885 | Cambridgeshire, England |




