Jennerations
Search Results
Matches 1 to 32 of 32 for First Name starts with CHARLES AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Benham, Charles | I1025 | b. Est Sep 1845 | Lasham, Alton, Hampshire, England |
| 2 | Birch, Charles Albert | I2397 | b. Cal 1869 | Poplar, Middlesex, England |
| 3 | Britt, Charles Arthur | I3379 | b. Cal 1880 | Hastings, East Sussex, England |
| 4 | Gould, Charles | I1035 | b. Cal 1880 | Chertsey, Surrey, England |
| 5 | Gunston, Charles | I1417 | ||
| 6 | Hayward, Charles | I2403 | b. Cal 1862 | Pluckley, Kent, England |
| 7 | Holdaway, Charles | I2872 | b. 15 Jan 1790 | lasham, Alton, Hampshire, England |
| 8 | Holdaway, Charles | I2864 | b. Between 1806 and 1811 | |
| 9 | Jenner, Charles George | I26 | b. 3 Apr 1919 | 3 School Road, Whyteleafe, Surrey, England |
| 10 | Jones, Charles Martin | I1777 | b. Cal 1884 | 33 Edmonscote, Argyl Road, Ealing, Middlesex, England |
| 11 | Kemp, Charles | I3206 | b. Cal 23 Dec 1850 | Penshurst, Kent, England |
| 12 | Mancer, Charles | I2454 | b. Cal 1859 | Rotherfield, Sussex, England |
| 13 | Marchant, Charles | I2807 | ||
| 14 | Marchant, Charles | I2918 | b. Cal 1828 | |
| 15 | Moat, Charles | I3334 | b. Cal 1828 | Louth, Lincolnshire, England |
| 16 | Morgan, Charles | I2557 | ||
| 17 | Morgan, Charles Sidney | I2783 | ||
| 18 | Piper, Charles | I1405 | ||
| 19 | Piper, Charles | I462 | b. 21 Dec 1817 | |
| 20 | Piper, Charles A | I470 | b. 1861 | Sundridge, Kent, England |
| 21 | Poole, Charles | I2408 | b. Cal 1835 | Headcorn, Kent, England |
| 22 | Reynolds, Charles | I2559 | ||
| 23 | Row, Charles | I1270 | b. Abt 1830 | |
| 24 | Stone, Charles | I2484 | b. Cal 1832 | Lynsted, Swale, Kent, England |
| 25 | Tester, Charles Henry | I3355 | b. Cal 1875 | Etchingham, East Sussex, England |
| 26 | Tomkins, Charles Alfred | I877 | b. 11 Nov 1877 | 82 Montague Road, Uxbridge, Hillingdon, Hampshire, England |
| 27 | Tomkins, Charles Henry | I884 | b. Cal Sep 1870 | Croydon, Surrey, England |
| 28 | Tomkins, Charles Henry | I2021 | b. Cal 1907 | Beckenham, Kent, England |
| 29 | Tomkins, Charles Roberts Kitchener | I3187 | b. 5 Dec 1914 | |
| 30 | Weeks, Charles | I2404 | b. Cal 1815 | Headcorn, Kent, England |
| 31 | Weeks, Charles | I1739 | b. 17 Nov 1856 | Chart Sutton, Kent, England |
| 32 | Wood, Charles | I1076 |




