Jennerations
Search Results
Matches 1 to 50 of 222 for First Name starts with WILLIAM AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, William | I2927 | b. 1900 | |
| 2 | Adams, William John | I2922 | b. 1889 | |
| 3 | Amarte, William | I2949 | b. Cal 1824 | Andover, Hampshire, England |
| 4 | Amyes, Williams | I2392 | c. 1823 | Collington, Herefordshire, England |
| 5 | Anderson, William | I1636 | b. 22 Jul 1808 | Kirkintilloch, Dumbartonshire, Scotland |
| 6 | Ashdown, William | I3004 | b. Cal 1719 | Mayfield, Sussex, England |
| 7 | Ashdown, William | I3006 | b. 1 Mar 1746/47 | Mayfield, Sussex, England |
| 8 | Ashford, William | I1119 | b. Cal 1852 | Chatteris, Cambridgeshire, England |
| 9 | Austen, William | I1705 | b. Bef 1824 | |
| 10 | Austen, William | I1887 | b. Cal 1848 | Kingston, Hampshire, England |
| 11 | Austin, William | I1888 | ||
| 12 | Baldwin, William | I1628 | c. 10 Feb 1779 | Ruardean, Gloucestershire, England |
| 13 | Band, William Edward | I866 | ||
| 14 | Barden, William | I2459 | ||
| 15 | Barden, William | I2051 | b. Cal 1852 | Seal, Kent, England |
| 16 | Barnes, William | I776 | ||
| 17 | Barnes, William | I769 | b. 1846 | |
| 18 | Bartle, William | I1478 | b. Cal 1853 | Brinnington, Stockport, Cheshire, England |
| 19 | Bartle, William | I703 | b. 1869 | Brinnington, Stockport, Cheshire, England |
| 20 | Bartlett, William | I2495 | ||
| 21 | Bartlett, William | I2494 | b. Bef 1822 | |
| 22 | Barton, William | I345 | ||
| 23 | Baxter, William | I307 | ||
| 24 | Beacon, William | I2552 | b. Bef 1828 | Teynham, Kent, England |
| 25 | Beacon, William L | I2585 | b. Cal 1851 | Teynham, Kent, England |
| 26 | Binks, William Charles | I730 | ||
| 27 | Brown, William | I2947 | ||
| 28 | Brown, William | I1147 | b. Est Dec 1778 | Nympsfield, Gloucestershire, England |
| 29 | Brown, William | I1611 | c. 1 Jun 1800 | Minsterworth, Gloucestershire, England |
| 30 | Brown, William | I1613 | c. 6 Oct 1805 | Minsterworth, Gloucestershire, England |
| 31 | Burrows, William | I3076 | b. Cal 1802 | |
| 32 | Burrows, William | I3059 | b. Cal 1833 | Manea, Cambridgeshire, England |
| 33 | Cato, William Henry | I142 | b. 1879 | |
| 34 | Cato, William Henry | I131 | b. 1902 | |
| 35 | Cato, William James | I2349 | b. 1852 | |
| 36 | Cole, William | I2387 | b. Cal 1857 | Woolhope, Herefordshire, England |
| 37 | Cole, William | I2790 | b. Cal 1884 | Foy, Herefordshire, England |
| 38 | Colquhoun, William | I2640 | ||
| 39 | Corke, William | I2095 | c. 27 May 1588 | Brenchley, Tonbridge, Kent, England |
| 40 | Cowe, William | I1699 | b. Cal 1846 | Ayton, Berwickshire, Scotland |
| 41 | Cox, William John | I340 | b. Cal 1880 | Drybrook, Gloucestershire, England |
| 42 | Crichton, William | I1713 | b. Cal 1858 | Lochwinnoch, Renfrewshire, Scotland |
| 43 | Crichton, William Cowe | I1490 | b. 12 Apr 1900 | Halls Land, Halfway House, Paisley, Renfrewshire, Scotland |
| 44 | Crichton, William McKay | I1401 | b. 9 Oct 1882 | 21 Stirling Street, Renton, Cardross, Dumbartonshire, Scotland |
| 45 | Dann, William | I2975 | b. Between 1821 and 1826 | |
| 46 | Dann, William H | I3499 | b. Cal 1864 | Maidstone, Kent, England |
| 47 | Dodd, William | I2913 | b. Cal 1892 | Tavistock, Devon, England |
| 48 | Drew, William | I335 | ||
| 49 | Edgington, William | I1311 | ||
| 50 | Edgington, William | I1313 | b. Est Nov 1735 | Tackley, Oxfordshire, England |




