Jennerations
Search Results
Matches 1 to 50 of 86 for Last Name equals PRALL AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Prall, Alexander | I957 | c. 14 Jan 1571 | Brenchley, Tonbridge, Kent, England |
| 2 | Prall, Alexander | I949 | c. 12 Jul 1640 | Brenchley, Tonbridge, Kent, England |
| 3 | Prall, Anne | I970 | c. 25 Apr 1666 | Brenchley, Tonbridge, Kent, England |
| 4 | Prall, Anne | I934 | c. 9 Aug 1767 | Brenchley, Tonbridge, Kent, England |
| 5 | Prall, Anne M | I1844 | b. Cal 1900 | Matfield, Kent, England |
| 6 | Prall, Cath | I1852 | ||
| 7 | Prall, Clara Amelia | I913 | b. 1844 | Brenchley, Tonbridge, Kent, England |
| 8 | Prall, Clara Amelia | I887 | b. 4 Jul 1860 | 19 Clarendon Place, New Road, Camberwell, London, England |
| 9 | Prall, Clara F | I1803 | b. Cal 1859 | Marden, Maidstone, Kent, England |
| 10 | Prall, Dorothy | I962 | c. 10 Mar 1644 | Brenchley, Tonbridge, Kent, England |
| 11 | Prall, Dorothy | I946 | c. 13 May 1683 | Brenchley, Tonbridge, Kent, England |
| 12 | Prall, Edward | I955 | c. 24 Feb 1650 | Brenchley, Tonbridge, Kent, England |
| 13 | Prall, Elizabeth | I1812 | ||
| 14 | Prall, Elizabeth | I958 | c. 8 Sep 1603 | Brenchley, Tonbridge, Kent, England |
| 15 | Prall, Elizabeth | I967 | c. 3 Feb 1660 | Brenchley, Tonbridge, Kent, England |
| 16 | Prall, Elizabeth | I2008 | b. 16 Apr 1700 | Brenchley, Tonbridge, Kent, England |
| 17 | Prall, Elizabeth Mary | I1800 | b. Cal 1853 | Brenchley, Tonbridge, Kent, England |
| 18 | Prall, Elizabeth S | I1843 | b. Cal 1898 | Matfield, Kent, England |
| 19 | Prall, Elizabeth Sarah "Lizzie" | I889 | b. 21 Jun 1866 | Brenchley, Tonbridge, Kent, England |
| 20 | Prall, Ellen Emma | I890 | b. 9 Aug 1868 | Brenchley, Tonbridge, Kent, England |
| 21 | Prall, Emma Caroline | I908 | b. 1838 | Brenchley, Kent, England |
| 22 | Prall, Emma R | I1801 | b. Cal 1855 | Marden, Maidstone, Kent, England |
| 23 | Prall, Ester Clara | I1847 | b. Cal 1903 | Matfield, Kent, England |
| 24 | Prall, Esther Louisa | I911 | b. 1840 | Brenchley, Tonbridge, Kent, England |
| 25 | Prall, Fred | I1851 | ||
| 26 | Prall, George | I935 | c. 7 Sep 1749 | Brenchley, Tonbridge, Kent, England |
| 27 | Prall, George | I919 | c. 28 Aug 1808 | |
| 28 | Prall, George Albert | I891 | b. 27 Feb 1870 | Brenchley, Tonbridge, Kent, England |
| 29 | Prall, George William | I904 | b. 26 Sep 1827 | Brenchley, Kent, England |
| 30 | Prall, George William | I1799 | b. Cal 1851 | Brenchley, Tonbridge, Kent, England |
| 31 | Prall, Harman John Richard | I998 | b. 26 May 1922 | The Nurseries, Pralls Lane, Brenchley, Tonbridge, Kent, England |
| 32 | Prall, James | I959 | c. 25 Dec 1616 | Brenchley, Tonbridge, Kent, England |
| 33 | Prall, James | I963 | c. 3 Oct 1647 | Brenchley, Tonbridge, Kent, England |
| 34 | Prall, James | I2012 | c. 6 Mar 1659/60 | All Saints Church, Brenchley, Tonbridge, Kent, England |
| 35 | Prall, Jane Ellen | I906 | b. 23 Jul 1835 | Tunbridge Wells, Kent, England |
| 36 | Prall, Jane Louisa | I898 | b. Cal 1873 | Brenchley, Tonbridge, Kent, England |
| 37 | Prall, John | I961 | c. 10 Oct 1641 | Brenchley, Tonbridge, Kent, England |
| 38 | Prall, John | I954 | c. 2 Mar 1642 | Brenchley, Tonbridge, Kent, England |
| 39 | Prall, John | I944 | c. 15 Sep 1672 | Brenchley, Tonbridge, Kent, England |
| 40 | Prall, John | I952 | c. 7 Sep 1679 | Brenchley, Tonbridge, Kent, England |
| 41 | Prall, John | I939 | b. 6 Oct 1696/97 | Brenchley, Tonbridge, Kent, England |
| 42 | Prall, John | I932 | c. 11 May 1741 | Brenchley, Tonbridge, Kent, England |
| 43 | Prall, John | I915 | b. Cal 1770 | Brenchley, Tonbridge, Kent, England |
| 44 | Prall, John | I901 | b. Cal 1803 | Brenchley, Tonbridge, Kent, England |
| 45 | Prall, John Albert | I114 | b. 26 Nov 1832 | Tunbridge Wells, Kent, England |
| 46 | Prall, John Albert | I1316 | b. Cal 1849 | Maidstone, Kent, England |
| 47 | Prall, John Brooker | I888 | b. 5 Nov 1862 | Brenchley, Tonbridge, Kent, England |
| 48 | Prall, John George B | I1848 | b. 5 Oct 1906 | Matfield, Kent, England |
| 49 | Prall, Judith | I968 | c. 1 May 1664 | Brenchley, Tonbridge, Kent, England |
| 50 | Prall, Julia Elizabeth | I2269 | b. 29 Jul 1823 | Betting Green, Brenchley, Kent, England |




