Jennerations
Search Results
Matches 1 to 49 of 49 for First Name starts with EDWARD AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edward | I1994 | ||
| 2 | Amyes, Edward | I2382 | b. Cal 1857 | Edvin Ralph, Bromyard, Herefordshire, England |
| 3 | Ashdown, Edward | I3012 | b. Est Mar 1756/57 | Mayfield, Sussex, England |
| 4 | Barnes, Edward Guy | I252 | ||
| 5 | Beacon, Edward | I2588 | b. Cal 1854 | Teynham, Kent, England |
| 6 | Brooker, Edward | I2057 | ||
| 7 | Cato, Edward James | I120 | b. 1904 | |
| 8 | Costello, Edward Blakeborough | I2414 | ||
| 9 | Edwards, Edward J | I3177 | ||
| 10 | Eldridge, Edward | I2677 | b. 1871 | |
| 11 | Farrant, Edward | I2151 | ||
| 12 | Frost, Edward | I2592 | ||
| 13 | Gould, Edward Stephen | I317 | b. 14 Nov 1865 | 13 Saint John's Street, Reading, Berkshire, England |
| 14 | Gould, Edward William | I658 | b. 1891 | Stoke Newington, London, England |
| 15 | Green, Edward | I1165 | b. Abt 1770 | |
| 16 | Hoare, Edward | I1373 | b. 31 Jan 1654 | Tackley, Oxfordshire, England |
| 17 | Human, Edward | I3282 | b. Cal 1838 | Isleham, Ely, Cambridgeshire, England |
| 18 | James, Edward | I2375 | b. Cal 1830 | Pencome, Herefordshire, England |
| 19 | Jarvis, Edward | I2555 | ||
| 20 | Lambert, Edward | I1050 | b. Cal 1842 | Isleham, Cambridgeshire, England |
| 21 | Lambert, Edward | I1004 | b. Cal 1862 | Isleham, Cambridgeshire, England |
| 22 | Lewis, Edward | I1454 | b. Est Jan 1837 | Teynham, Kent, England |
| 23 | Lewis, Edward | I2513 | b. Est Sep 1848 | Teynham, Kent, England |
| 24 | Lewis, Edward | I2567 | b. Est Dec 1855 | Norton, Kent, England |
| 25 | Lewis, Edward | I1448 | b. 1 Jan 1876 | Lynsted, Swale, Kent, England |
| 26 | Lloyd, Edward | I195 | ||
| 27 | Malpass, Edward G | I3399 | b. Cal 1853 | Etchingham, East Sussex, England |
| 28 | Nightingale, Edward | I3466 | b. Cal 16 Mar 1851 | Tonbridge, Kent, England |
| 29 | Oakley, Edward | I3403 | b. Cal 1853 | Etchingham, East Sussex, England |
| 30 | Oram, Edward | I3468 | ||
| 31 | Paige, Edward | I2067 | ||
| 32 | Paige, Edward | I2431 | b. May 1787 | Penshurst, Kent, England |
| 33 | Piper, Edward | I459 | b. 6 Mar 1808 | Mayfield, Sussex, England |
| 34 | Piper, Edward | I3179 | c. Jan 1855 | Mayfield, Sussex, England |
| 35 | Playfoot, Edward | I3146 | b. Est May 1771 | Brenchley, Kent, England |
| 36 | Prall, Edward | I955 | c. 24 Feb 1650 | Brenchley, Tonbridge, Kent, England |
| 37 | Rainer, Edward | I123 | ||
| 38 | Rainer, Edward | I122 | b. 22 Oct 1700 | Worthing, Norfolk, England |
| 39 | Reyner, Edward | I150 | b. 20 Aug 1634 | Guist, Norfolk, England |
| 40 | Skillings, Edward | I1254 | b. Abt 1756 | |
| 41 | Tester, Edward | I3421 | ||
| 42 | Tester, Edward | I3426 | c. 5 Nov 1756 | St Bartholomew church, High Street, Burwash, Sussex, England |
| 43 | Tester, Edward | I3352 | b. Est Dec 1789 | Etchingham, East Sussex, England |
| 44 | Tester, Edward | I3409 | b. 18 Oct 1829 | Salehurst, Sussex, England |
| 45 | Tester, Edward | I3366 | b. Cal 1848 | Salehurst, Sussex, England |
| 46 | Walker, Edward | I2347 | ||
| 47 | Weeks, Edward | I1740 | b. 23 Jun 1862 | Frittenden, Kent, England |
| 48 | Williams, Edward | I1519 | b. Est Apr 1812 | Llantilio Crossenny, Monmouthshire, Wales |
| 49 | Williams, Edward | I2128 | b. Between 1816 and 1821 |




